UPSC has recently released the UPSC Civil Services Final Result 2022. Candidates who are qualified in the mains exam can check their final result from the link given below. Also, check post wise eligibility criteria, Age limit required, and vacancy details.
Eligibility Required and Age Limit
Eligibility
|
Age Limit
|
UPSC IAS (796 Posts) and IFS (90 Posts) 2021 Vacancy Details
Indian Administrative Service. | Indian Foreign Service | Indian Police Service. |
Indian P & T Accounts & Finance Service, Gr A | Indian Audit and Accounts Service, Group A | Indian Defence Accounts Service, Group A |
Indian Revenue Service (I.T.), Group A | Indian Postal Service, Group A | Indian Civil Accounts Service, Group A |
Indian Railway Traffic Service, Group A | Pondicherry Civil Service, Group B | Pondicherry Police Service, Group B |
Indian Trade Service,
Group A (Gr. III). |
Indian Corporate Law Service, Group A | Indian Information Service (Junior Grade), Gr A |
Indian Defence Accounts Service, Group A | Indian Revenue Service (I.T.), Group A | Indian Railway Accounts Service, Group A |
Indian Railway Personnel Service, Group A | Indian Defence Estates Service, Group A | Assistant Security Commissioner in Railway Protection Force, Gr A |
Indian Ordnance Factories Service, Group A | Indian Revenue Service (Customs and Central Excise) | Armed Forces Headquarters Civil Service, Group B |
Important Links for UPSC Civil Services Final Result 2022
Civil Services Reserve List | Check Here |
Forest Services Marks List | Check Here |
Civil Services Final Result | Check Here |
IFS Mains Result | Check Here |
Official Website | Check Here |
Follow us on Facebook | Check Here |
Also, Check |