UPRVUNL Result 2021 TG II – UPRVUNL recently uploaded results for the posts of Technical Grade II Assistant Engineer, ARO, Staff Nurse, Pharmacist, Account Officer, and Other Posts. Candidates who appeared for any of these vacancies can download their results from here.
Vacancy Details
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility |
Assistant Engineer AE Mechanical | 04 | 03 | 01 | 03 | 0 | 11 | · BE / BTech Engineering Degree in Related Trade / Post with Minimum 65% Marks.
· For More Details Read the Notification. |
Assistant Engineer AE Electrical | 04 | 03 | 0 | 01 | 0 | 08 | |
Assistant Engineer AE Instrumentation | 02 | 01 | 01 | 02 | 0 | 06 | |
Assistant Engineer AE Computer Science | 02 | 01 | 0 | 0 | 0 | 03 | |
Assistant Engineer AE Civil | 08 | 01 | 01 | 03 | 0 | 13 | |
Account Officer Trainee | 04 | 0 | 0 | 0 | 0 | 04 | · MBA with Finance / Account Or CA Exam Passed. |
Assistant Review Officer ARO | 05 | 02 | 01 | 02 | 0 | 10 |
|
Staff Nurse | 10 | 02 | 01 | 05 | 0 | 18 |
|
Pharmacist | 09 | 05 | 01 | 02 | 0 | 17 | · Diploma in Pharmacist with Registration in UP Pharmacy Council. |
Technical Grade II Fitter | 33 | 21 | 07 | 16 | 01 | 78 | · Class 10 High School Exam Passed with Math and Science Subject.
· ITI Certificate in Related Trade / Post. · CCC Exam Passed from NIELIT. |
Technical Grade II Electrician | 58 | 37 | 13 | 29 | 02 | 139 | |
Technical Grade II Instrument | 21 | 12 | 04 | 09 | 0 | 46 |
Important Links for UPRVUNL Result 2021 TG II
ARO Typing Test Result | Click Here |
TG II Final Result | Click Here |
Staff Nurse Result | Click Here |
AE and TG II Result | Click Here |
Answer Key | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Also, Check |