Bihar Police exam result for the posts of constable was out on 6th December 2021. Now CSBC has issued the ‘Bihar police constable PET exam date’, which is to be going on 28th January 2022. Candidates who were appeared in the Bihar police constable written exam, can check their results and get prepared for the PET exam. Admit cards will be available from 6th January 2022.
Vacancy Details
- Total Posts – 8415
- Eligibility Required: 10+2 from any recognized board
- Age should be between 18-25 years
- Category Wise Vacancy Details
- General – 3489
- EWS – 842
- BC – 980
- EBC – 1470
- BC Female – 245
- SC – 1307
- ST – 82
Physical Eligibility Required for Bihar Police Constable PET Exam
Category | Male | Female |
Height | GEN/BC – 165 cm
SC/ST/EBC – 160 cm |
155 cm |
Chest | Gen/EBC/BC – 81-86 cm
SC/ST – 79-84 cm |
Not Available |
Running | 1.6 km in 6 minutes | 1 km in 5 min |
Gola Fek | 16 Pound Gola through 16 Feet | 12 Pound Gola through 12 Feet |
Hight Jump | 4 feet | 3 feet |
State Wise Vacancy Details
District Name | Total Post | District Name | Total Post |
Patna | 600 | Nalanda | 240 |
Bhojpur | 260 | Rohtas | 90 |
Kaimur | 80 | Gaya | 200 |
Aurangabad | 100 | Newada | 250 |
Jahanabad | 80 | Arwal | 06 |
Muzaffarpur | 400 | Vaishali | 150 |
Shivhar | 20 | Sitamarhi | 190 |
Betiyan | 80 | Motihari | 80 |
Saran | 160 | Siwan | 100 |
Gopalganj | 100 | Darbangha | 170 |
Madhubandi | 40 | Samastipur | 140 |
Saharsa | 40 | Supaul | 70 |
Madhepura | 70 | Purnia | 230 |
Kishanganj | 20 | Katihar | 90 |
Arriya | 20 | Bhagalpur | 90 |
Baka | 250 | Navgachiya | 70 |
Khagadiya | 130 | Munger | 200 |
Begusarai | 130 | Sekhpura | 20 |
Lakhisarai | 150 | Jamui | 300 |
Rail Patna | 100 | Rail Muzaffarpur | 40 |
Rail Katihar | 100 | Military Police H.Q. | 06 |
Military Police Central Region | 07 | Military Police East Region | 05 |
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 |
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 |
Central Area Patna | 06 | Magadh Area Gaya | 05 |
Tirhut Area, Muzaffapur | 07 | Mithila Area Darbanga | 09 |
Punia Area | 05 | Shahabad Area Dehari | 02 |
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 |
Eastern Area Bhagalpur | 14 | Begularsarai Area | 06 |
Munger Area | 08 | Bihar Police H.Q. Patna | 90 |
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 |
Training H.Q. Patna | 44 | Special Branch, Patna | 468 |
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 |
State Other Backward Prosecution Bureau | 44 | Total | 8415 |
Important Links Bihar Police Constable PET Exam
Check PET Notice | Click Here |
PET Exam Notification | Click Here |
Written Exam Result | Click Here |
Rejected Candidates List | Click Here |
Official Website | Click Here |
Also, Check | CDS II Exam Result 2021 |
Join Our Facebook Group | Click Here |